@extends('layouts.app') @section('title', 'Profit & Loss Statement') @section('breadcrumbs') @endsection @section('content')
View your income and expense summary
For the year ended {{ now()->format('M d, Y') }}
| Room Revenue | $480,000 |
| Restaurant Revenue | $200,000 |
| Banquet & Conference | $120,000 |
| Parking & Miscellaneous | $50,000 |
| Total Revenue | $850,000 |
| Salaries & Wages | $240,000 |
| Utilities (Electricity, Water) | $60,000 |
| Housekeeping Supplies | $45,000 |
| Maintenance & Repairs | $55,000 |
| Food & Beverage Costs | $85,000 |
| Administrative Expenses | $35,000 |
| Marketing & Advertising | $30,000 |
| Insurance | $25,000 |
| Total Operating Expenses | $575,000 |
| Interest Income | $5,000 |
| Interest Expense | ($12,000) |
| Depreciation | ($20,000) |
| Total Other Expenses | ($27,000) |
Profit Margin
29.2%
Operating Margin
32.4%
Expense Ratio
67.6%